WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF RIVER TAPI AND ITS TRIBUTARY STREAMS GIRNA, KIM, KOLAK, RANGAVALI, DENWA, PURNA, AMRAVATI, BORI, BURAI, GOMAI, HIWARA, MOR, MORNA, MINDHOLA, PANZARA, PEDHI, TITUR & WAGHUR - 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1313 TAPI AT AJNAND VILLAGE, MAHARASHTRA MAHARASHTRA 30 34 31.5 4.8 6.7 5.8 7.7 8.4 8.1 168 866 466 2.4 7 3.8 0.31 2.78 1.89 33 60 44 110 140 128
1251 TAPI AT BHUSAWAL US MAHARASHTRA MAHARASHTRA 28 32 29.8 5.4 6.7 6.1 7.3 8.4 8 182 860 393 2.2 6 3.4 0.473 5.69 4.59 34 50 38 110 140 120
1314 TAPI AT UPHAD VILLAGE, MAHARASHTRA MAHARASHTRA 19 25 22.6 4.4 7.2 6.3 7.7 8.2 8.1 298 904 465 2.4 6 3.1 0.32 2.88 2 27 170 68 110 340 197
1247 TAPI AT MANDAVI, GUJARAT GUJARAT 24 28 26.6 7 7.6 7.2 7.3 8.5 8.1 23 2850 1838 0.3 0.8 0.5 2.711 3.33 3 1500 9300 6450 17 260 113
1248 TAPI AT SURAT U/S KATHORE, GUJARAT GUJARAT 24 29 26.9 5.2 7.8 6.7 8.3 8.7 8.5 231 2300 599 0.3 21 3.1 0.62 4.89 4.03 23 2100 510 93 430 318
1982 TAPI AT RANDER BRIDGE, SURAT GUJARAT 24 29 27 6.8 7.8 7.3 8.4 8.5 8.4 364 3542 1986 0.5 2.2 1.2 0.36 1.03 1 540 7900 3747 9 930 322
1983 RIVER TAPI NEAR BARDOLI (KAPP BRIDGE), BARDOLI GUJARAT 29 34 31 7.8 8.1 8 8 8.5 8.2 1602 5670 4201 1.9 4.7 3.6 0.41 2.33 1 30 70 47 230 240 237
2071 RIVER TAPI AT ONGC BRIDGE AT SURAT, DIST SURAT GUJARAT 26 29 27.6 7.2 8.4 8 7.2 8.6 8 277 1570 938 1.1 2.2 1.6 0 0 0       80 170000 23991
WATER QUALITY OF TRIBUTARY STREAMS KIM, KOLAK, GIRNA, RANGAVALI, DENWA, PURNA, MINDHOLA, AMRAVATI, BORI, BURAI, GOMAI, HIWARA, MOR, MORNA, PANZARA, PEDHI, TITUR & WAGHUR  - 2013
2070 RIVER KIM AT SAHOL BRIDGE, OLPAD HASOT ROAD, DIST SURAT GUJARAT 20 29 26.4 6.6 8.6 7.4 8 8.6 8.3 460 4330 2243 1 5.2 3 0.43 1.46 1 3 1500 345 210 221000 29144
1149 KOLAK AT PATALIA BDG., GUJARAT GUJARAT 24 30 27.5 2.8 6.8 5.3 7.3 8.2 7.8 154 265 200 0.5 10 2.8 2.272 3.39 3 5 90 36 4 9 5
1435 KOLAK AT RAILWAY BRIDGE NO. 313 VAPI, VALSAD GUJARAT 24 35 29.9 6.6 8.6 7.6 7.2 9.7 8.2 285 5670 1992 0.4 89 9.7 0.75 2.45 2 23 150 60 64 24000 9106
1253 GIRNA AT MALEGAON (MANMAD), MAHARASHTRA MAHARASHTRA 26 26 26 5.8 6.5 6.2 8.3 8.5 8.4 283 329 306 2.6 3 2.8 1.6 2.69 2 34 70 52 70 140 105
1252 GIRNA AT JALGAON, MAHARASHTRA MAHARASHTRA 28 29 28.3 5 7 6.2 8 8.4 8.2 496 868 634 2.4 3.2 2.7 4.73 5.02 5 34 40 36 110 190 137
1907 RANGAVALI D/S OF NAVAPUR MAHARASHTRA 21 22 21.3 5 6.3 5.7 8.2 8.3 8.3 305 491 402 2.6 5 3.5 0.149 0.26 2 22 90 56 110 210 150
2127 DENWA NEAR SARNI, ROAD BRIDGE MADHYA PRADESH 23 37 27.3 7.4 8.5 7.9 7.9 8.2 8.1 367 780 524 0.5 4.5 2.4 1.92 2.55 2.39 2 6 4 130 900 515
2155 PURNA RIVER A/C OF MORNA, NANDURA VILLAGE MAHARASHTRA 20 27 24.8 3.6 6 5.1 7.5 9 8.3 536 812 664 7 14 9.8 3.78 5.99 5 300 900 550 280 900 645
1861 PURNA ON BRIDGE AT SURAT- NAVSARI HIGHWAY GUJARAT 28 33 30.5 7.2 7.8 7.5 8 8.3 8.1 2980 7780 5380 1.4 3.7 2.5 2 2.5 2.02 23 75 49 2 9 6
1438 MINDHOLA AT STATE HIGHWAY BRIDGE SACHIN GUJARAT 25 30 27.6 5.6 8.1 6.8 7.8 8.6 8.2 662 2390 1324 1 5 2.5 8 8.16 8.06 4 140 55 93 430 196
3203 AMRAVATI AT VILLAGE DADHAL , TA ANKLESHWAR, BHARUCH GUJARAT 27 27 27 4.7 6.3 5.4 7.5 8.8 7.9       0.3 2 1                  
2652 AMRAVATI RIVER D/S OF DONDAICHA, DHULE MAHARASHTRA 19 21 19.7 4.6 5.2 4.9 7.7 8.3 7.9 561 772 666 2.6 8.5 4.8 2.08 2.42 2.25 34 90 62 90 190 140
2658 BORI RIVER D/S OF AMALNER, JALGAON MAHARASHTRA 33 35 33.7 4.6 6.9 5.9 8 8.4 8.2 499 863 635 2.6 3.6 3 4.68 5.23 5 33 90 52 110 170 140
2659 BURAI RIVER BEFORE CONFLUECE TO TAPI RIVER, MUKUDAS, DHULE MAHARASHTRA 19.5 24 21.9 5.3 6.6 6.2 7.9 8.4 8.1 420 647 510 2.6 3.4 2.9 0.254 5.53 3 7 70 39 110 140 125
2666 GOMAI RIVER, D/S. OF SHAHADA, DHULE. MAHARASHTRA 20 23 21.8 6 6.7 6.2 8.1 8.4 8.2 324 486 392 2.4 3 2.8 0.754 3.69 3 40 110 75 140 300 200
2667 HIWARA RIVER, D/S OF PACHORA., JALGAON MAHARASHTRA 35 37 35.7 4.5 6.9 6 8 8.4 8.2 337 865 591 2.2 3.4 2.8 4.72 5.44 5 22 110 74 70 280 187
2674 MOR RIVER, NEAR PADALSHE VILLAGE, JALGAON. MAHARASHTRA 30 31 30.3 5 6.6 6 8 8.5 8.3 339 855 579 2.4 3.2 2.9 4.61 6.02 5 22 90 46 80 170 113
2675 MORNA RIVER AT D/S OF RAILWAY BRIDGE AT AKOLA. MAHARASHTRA 18 28 22.5 2.8 6.2 4.9 8.1 8.6 8.4 546 892 766 6.4 78 26.6 12.72 13.32 13 110 300 173 240 900 430
2684 PANZARA RIVER, NEAR PANZARAKAN SSK LTD., DHULE. MAHARASHTRA 19.5 20 19.8 5.9 6.7 6.4 8.2 8.4 8.3 367 454 406 2.4 2.8 2.6 1.32 2.33 2 70 90 77 190 300 233
2695 PEDHI RIVER NEAR ROAD BRIDGE AT DADHI-PEDHI VILLAGE, BHATKULI, AMRAVATI MAHARASHTRA 20 27 22.5 4.5 6.7 5.9 7.8 8.8 8.3 570 1817 927 6.2 14 8.3 8.42 10 8.55 80 300 217 240 500 420
2710 TITUR RIVER, D/S OF CHALISGAON, JALGOAN. MAHARASHTRA 32 35 33 5.3 6.6 6.1 8 8.5 8.2 340 859 586 2.4 3.2 2.8 2.44 3.32 2.78 33 90 71 140 240 183
2718 WAGHUR RIVER, AT- SAKEGAON BEFORE, CONFLUENCE WITH TAPI RIVER, JALGAON. MAHARASHTRA 27 28 27.3 6.3 6.8 6.6 8 8.4 8.2 211 858 547 2.4 2.8 2.6 2.77 3.02 3 40 110 73 170 310 223